Login
- Mitsubishi Pajero
- automatic transmission ambulance
- Bank
- Ministry of health
- Clinic
- Doctor
- Hospital
- Toyota Landcruiser ambulance
- Toyota Prado ambulance
- ambulance Toyota Hiace
- Toyota ambulance
- Hyundai ambulance
- Ford Everest ambulance
- Ford Transit ambulance
- Ford ambulance
- Chevrolet ambulance
- Nissan ambulance
- Mercedes Benz Sprinter ambulance
- ambulances Mercedes Benz ambulance
- Jeep ambulances
- Ambulance price list
- Quoting imported ambulances
- Specializing in importing ambulances
- Ambulance quotes
- Ambulance sales prices
- Ambulance prices
- Ambulance sales
- xe cứu thương số tự động
- Ngân hàng
- Bộ y tế
- Phòng khám
- Bác sĩ
- Bệnh viện
- xe cứu thương Toyota Landcruiser
- xe cứu thương Toyota Prado
- xe cứu thương Toyota Hiace
- xe cứu thương Toyota
- xe cứu thương Hyundai
- xe cứu thương Ford Everest
- xe cứu thương Ford Transit
- xe cứu thương Ford
- xe cứu thương Chevrolet
- xe cứu thương Nissan
- xe cứu thương Mercedes Benz Sprinter
- xe cứu thương Mercedes Benz
- xe cứu thương Jeep
- Bảng giá xe cứu thương
- Báo giá xe cứu thương nhập khẩu
- Chuyên nhập khẩu xe cứu thương
- Báo giá xe cứu thương
- Giá bán xe cứu thương
- Giá xe cứu thương
- Bán xe cứu thương
- Sprinter 519 Ambulance
- Sprinter 519 cứu thương
- xe phẫu thuật lưu động
- Mobil Surgery Vehicle
- DAILY BOX CONVERSION(4X4) Ambulance
- TOYOTA LC79 Ambulance
- Isuzu ambulance
- Toyota Hard-Top Ambulance
- Vito Ambulance
- Toyota Hiace Amulance
- Ford Transit Custom Ambulance
- ÁP SUẤT ÂM XE CỨU THƯƠNG
- NEGATIVE PRESSURE AMBULANCE
- Sprinter 315
- cáng cầu thang
- Stair Chair
- Single Head Stethoscope
- Ống nghe một đầu
- Trauma Backpack
- Ba lô chấn thương
- First aid fanny bag
- Túi đeo sơ cứu
- Responder Holster
- Túi đựng dụng cụ
- Belt Cutter
- Kéo cắt đai
- Wet Wipe
- Khăn y tế
- Patient Transfer Board Stretcher
- Patient transfer stretcher
- Fixed belt
- Spoon fixed head
- Blood glucose meter
- Hearing aid
- Thermometer
- Blood pressure monitor
- Cáng chuyển bệnh nhân
- Dây đai cố định
- Muỗng cáng cố định đầu
- Máy đo đường huyết
- Máy nghe trợ thính
- Máy đo nhiệt kế
- Máy đo huyết áp
- AED ambulance
- AED supermarket
- AED school
- AED factory
- AED medical station
- AED clinic
- AED hospital
- AED family
- AED xe cứu thương
- AED siêu thị
- AED trường học
- AED nhà máy
- AED trạm y tế
- AED phòng khám
- AED bệnh viện
- AED gia đình
- AED xecuu thuong
- AED sieu thi
- AED truong hoc
- AED nha may
- tram y te
- phong kham
- benh vien
- AED giadinh
- AED Beaty
- AED Laerdal
- AED Defibtech
- AED Heartsine
- AED Cardiac
- AED Physiocontrol
- AED Philips
- AED ZOLL
- CPR Assist Nihon Kohden
- NIHON KOHDEN
- Máy sốc tim
- Máy khử rung tim
- Automated External Defibrillator
- AED
GENERAL EXCEED ENGINE EXCEED FUEL SYSTEM EXCEED TRANSMISSION EXCEED SAFETY FEATURES EXCEED SUSPENSION EXCEED STEERING EXCEED BRAKES EXCEED WHEELS EXCEED EXTERIOR EXCEED INTERIOR EXCEED STORAGE EXCEED COMFORT & CONVENIENCE ITEMS EXCEED AUDIO & MEDIA EXCEED DIMENSIONS / WEIGHTS EXCEED
| MODEL CODE | VJ6EXC45 |
| BODY TYPE | 5 Door Wagon |
| SEATING CAPACITY | 7 Persons |
| ENGINE | 3.2 DID DOHC Intercooled Turbo Diesel |
| DISPLACEMENT | 3,200 |
| COMPRESSION RATIO | 16:1 |
| MAX POWER DIN - KW @ RPM | 143 @ 3,800 |
| MAX TORQUE DIN - NM @ RPM | 448 @ 2,000 |
| FUEL ECONOMY - L/100KM | 9.1 |
| CO2 - G/KM | 234 |
| FUEL TANK SIZE - L | 88L |
| FUEL TYPE | Diesel |
| TYPE | 5 Speed Automatic with Sports Mode |
| 4WD SYSTEM | Super Select II 4WD with 2-Speed Transfer |
| GEAR SHIFT LEVER | Leather |
| SHIFT INDICATOR PANEL | Matte Silver with Chrome Accent |
| AIRBAGS | Dual Stage Airbag (Driver, Passenger, Side & Curtain) |
| BRAKING SAFETY SYSTEM | 4-Wheel ABS, EBD, ASTC |
| SMART BRAKE & BRAKE ASSIST (HYD) | All Models |
| ACTIVE STABILITY & TRACTION CONTROL | All Models |
| HILL START ASSIST | - |
| SECURITY SYSTEM | High Spec with Siren & Sensors |
| AUTOMATIC HIGH BEAM HEADLIGHTS | Exceed Only |
| REVERSING CAMERA WITH DISPLAY | Display integrated with 7" SDA Screen |
| REVERSE WARNING SENSORS | All Models |
| FRONT SEATBELTS | 3-Point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor |
| 2ND ROW SEATBELTS | 3-Point with ELR & ALR x 2, 3-Point Centre Belt with ELR x 1 |
| 3RD ROW SEATBELTS | 3-Point with ELR x 2 |
| CHILD SEAT RESTRAINTS | ISO-FIX x 2 on 2nd Row of Seats & Tether Anchor x 3 |
| CHILDPROOF LOCK ON REAR DOOR | All Models |
| SEALT BELT WARNING LAMP & BUZZER | Driver & Front Passenger |
| FRONT | Double Wishbone with Coil Spring & Stabliser Bar |
| REAR | Multi-Link Coil Spring with Stabiliser Bar |
| TILT ADJUSTABLE WITH STEERING LOCK | All Models |
| STEERING WHEEL (4 SPOKE) | Leather with Cruise Control, Audio Controls & Bluetooth™ Handsfree Phone Controls |
| FRONT / REAR BRAKE | 7" Ventilated Disc with 4-Piston Callipers / 7" Ventilated Disc |
| LEVER PARK BRAKE | Leather |
| WHEEL TYPE | 18" Multi Spoke Alloy |
| TYRES (FRONT & REAR) | 265/60R18 |
| SPARE WHEEL ON REAR DOOR | Full Size Alloy with High Grade Cover - Body Colour/Black |
| HYDRAULIC JACK & TOOL SET | All Models |
| FRONT BUMPER & GRILLE | Body Colour Front Bumper & Chrome Grille with Silver Lower Garnish |
| REAR BUMPER WITD STEP | Body Colour witd Silver Centre |
| SIDE STEP | Alloy with Integrated Front Mudflap |
| HEADLAMPS | Discharge with Auto Levelling Device |
| FOG LAMPS | Front & Rear |
| DAYTIME RUNNING LIGHTS | LED Type in Front Bumper |
| TURN INDICATOR | Headlamps & Door Mirrors |
| ELECTRIC SUNROOF | Exceed Only |
| TAIL LIGHTS WITH BUILT IN REVERSE LAMP | All Models |
| REAR CENTRE STOP LIGHT | All Models |
| REAR DEFLECTER | Exceed Only |
| ROOF RAILS | Black |
| ELECTRIC DOOR MIRRORS | Chrome with Fold Flat Function & Turn Indicator. Heated Glass & Underside Approach Down Lights |
| TINTED PRIVACY GLASS | All Models |
| DOOR FRAME BLACK OUT | All Models |
| DOOR HANDLES | Chrome |
| MUD FLAPS | Front & Rear |
| SINGLE TAILPIPE | Standard |
| WRAP AROUND SOFT TOUCH DASH | All Models |
| HI GLOSS (PIANO BLACK) INSTRUMENT CENTRE PANEL & CENTRE CONSOLE WITH SILVER HIGHLIGHTS | All Models |
| SEAT TRIM | Leather |
| DRIVER'S SEAT | Heated with Power Assisted Height, Tilt, Slide & Lumbar |
| FRONT PASSENGER'S SEAT | Heated with power assisted slide and recline |
| 2ND ROW SEATS | 3 Person Seat with 1/3 : 2/3 Split & Fold Function, Centre Armrest with Cupholders |
| 3RD ROW SEATS | 2 Person Fold Away into Floor Function & Removable |
| HEADRESTS | All Seating Positions |
| CARPET WITH DRIVER'S HEEL PAD | All Models |
| DOOR HANDLES | Chrome |
| FRONT & REAR DOOR TRIM WITH ACCENT PANEL | Silver Accent |
| FRONT DOOR TRIM INSERT | Leather |
| GLOVE BOX WITH LOCK & INTERIOR LAMP | All Models |
| FLOOR CONSOLE WITH ARMREST | Large Type with Lid & 2 Cup Holders |
| DOORS | Front Door Map Pockets |
| SEAT BACK POCKET | Driver & Passenger |
| CARGO BLIND COVER | All Models |
| 2ND ROW SEAT CENTER ARM REST - 2 CUP HOLDERS | All Models |
| SPEEDO & TACHO WITH DIMMER | All Models |
| MULTI DISPLAY METER WITH TRIP COMPUTER | Red Monochrome Display Featuring Temperature, Compass, Altitude & Barometer |
| DIGITAL CLOCK ON MULTI DISPLAY METER | All Models |
| BUZZERS & WARNING LIGHTS | All Models |
| CRUISE CONTROL | Steering Wheel Mounted |
| CENTRAL LOCKING & KEY | Keyless Entry with Folding Ignition Key |
| TAILGATE | Right Side Hinged with Centrally Mounted Spare Wheel |
| POWER WINDOWS | Front & Rear (Driver Auto Up & Down) with Key Off Timer |
| WINDSCREEN WIPER, 2-SPEED WITH VARIABLE INTERMITTENT | Automatic Rain Sensing |
| REAR WIPER & WASHER WITH INTERMITTENT FUNCTION | All Models |
| HEADLIGHT WASHERS | All Models |
| DUSK SENSING HEADLAMPS | Exceed Only |
| HEADLAMP MONITOR | All Models |
| ELECTRIC DOOR MIRRORS | Chrome with Fold Flat Function & Turn Indicator. Heated Glass & Underside Approach Down Lights |
| FRONT ROOM LAMP WITH MAP LAMP & MICROPHONE | All Models |
| INTERIOR LAMPS | Front Room Lamp with Map Lamp, Rear Room Lamp & Cargo Lamp |
| AIR CONDITIONING WITH AIR FILTER & FOOT DUCTING FOR 2ND ROW OF SEATS | Front Full Auto with Duct to 2nd & 3rd Row Seats |
| REAR MANUAL WITH SEPARATE CONTROL PANEL | All Models |
| HEATER DUCT FOR REAR SEATS | To 2nd & 3rd Row |
| HEATED REAR WINDOW WITH TIMER | All Models |
| INTERIOR MIRROR | Auto Dimming |
| SUNVISOR | Driver & Front Passenger Vanity Mirror with Lid & Lamp |
| ACCESSORY SOCKETS | 3 - Instrument Panel, Centre Console Box & Rear Luggage Area |
| ASSIST STRAP - RETRACTABLE TYPE | 6 |
| FOOT REST | All Models |
| DUAL HORN | All Models |
| SOUND SYSTEM WITH STEERING WHEEL CONTROLS | Rockford Acoustic DesignTM Premium 860 watt Audio System 7" touchscreen SDA system (Apple CarPlay & Android Auto compatible) AM/FM & DAB radio |
| SATELLITE NAVIGATION | Integrated with 7" Touch Screen Audio Unit |
| SPEAKERS | 12 (Including 4 Tweeters, 1 Sub Woofer) |
| BLUETOOTH™ HANDSFREE TELEPHONE SYSTEM WITH STEERING WHEEL CONTROLS & VOICE ACTIVATION | Integrated with Stereo System & Controls on Steering Wheel |
| CONNECTIVITY | USB Port & Wireless Bluetooth™ Audio Streaming |
| OVERALL LENGTH - MM | 4,900 |
| OVERALL WIDTH - MM | 1,875 |
| OVERALL HEIGHT - MM (WITH ROOF RAILS) | 1,900 |
| WHEEL BASE - MM | 2,780 |
| TRACK FRONT - MM | 1,570 |
| TRACK REAR - MM | 1,570 |
| GROUND CLEARANCE - MM | 225 |
| APPROACH ANGLE - DEGREE | 36.6 |
| DEPARTURE ANGLE - DEGREE | 25.0 |
| RAMP BREAKOVER ANGLE - DEGREE | 22.5 |
| TURNING RADIUS - M | 5.7 |
| KERB WEIGHT - KG | 2,345 |
| GROSS VEHICLE WEIGHT - KG | 3,030 |
| ROOF LOADING (TOTAL WEIGHT) - KG | 100 |
| TOWING BRAKED - KG | 3,000 |
| TOWING UNBRAKED - KG | 750 |
| CARGO VOLUME - L 2ND ROW DOWN | 1,758 |
| CARGO VOLUME - L 2ND & 3RD ROW DOWN | 1,050 |
Tags:
Related Products
Updating
Buy now
Mitsubishi Pajero
0đ
Quantity: 1
CUSTOMER INFORMATION
SHIPPING ADDRESS
PAYMENTS
YOUR ORDER INFORMATION
Mitsubishi Pajero
0đ
Quantity: 1
Subtotal
CUSTOMER INFORMATION
- Full name:
- Phone:
- Email:
SHIPPING ADDRESS
- Address:
- Country / district:
- Province / city:
- Shipping costs:
- Note:
PAYMENTS

